A pair of National Speed and Auto Test Championships lead the more than two dozen Motorsport Australia permitted events this weekend.
The 52nd running of the Motorsport Australia Motorkhana Championship, hosted by the South Eastern Automobile Club, will head to Mount Gambier Saleyards for the first time since 2017, with a large cohort of local drivers confirmed to take part, as other interstate competitors will also vie for the chance to be crowned National Champion over Saturday and Sunday.
Further west, Shell V-Power Motorsport Park will host its second National Championship in as many weeks. It hosts the Motorsport Australia Supersprint Championship Saturday with Practice runs already underway Friday.
It has been a busy week in Tasmania with the 24th running of the Early Falcon Nationals organised by the Classic Ford Club, which commenced on Wednesday. A celebration of Ford motor history, participants will travel from Devonport to Hobart taking in all the scenery Tasmania has to offer.
In the Northern Territory, Round 7 of the 2025 Motorsport Australia NT Motorkhana Championship takes place at Hidden Valley Motorsport Complex and at Ooraminna Race Track, the Alice Hosetech and Industrial Supplies NT Titles reach its second round on Saturday and Sunday.
New South Wales enjoys a surplus of grassroots events this weekend with 10 on the schedule. Westlakes Automobile Club has its October Khanacross event at Awabawac Park Saturday, the Porsche Club of NSW will run Round 5 of its motorkhana series at Sydney Motorsport Park Sunday and the Jaguar Drivers’ Club of Australia hosts Round 6 of the CSCA Supersprint 2025 season the same day.
A good assortment of event types is slated for motorsport in Queensland, with Motorsport Australia hosting a Girls on Track Rally School event at Ipswich West Moreton Auto Club on Saturday, a khanacross event at Douglas Shire Motor Sport Association and a motorkhana event at Holden sporting Car Club of Queensland.
The full breakdown of events this weekend can be found in the table below:
Event Name | Club | Location | Date | State | Category |
---|---|---|---|---|---|
October Club Khanacross | Westlakes Automobile Club Inc | Awabawac Park | 18 October | NSW | Khanacross |
Round 6 – 2025 Motorsport Australia NSW Motor Race Championship | New South Wales Production Touring Cars Inc | One Raceway | 18-19 October | NSW | Circuit |
2025 Alpine Classic | Classic Rally Club Incorporated | Lithgow – Orange – Lithgow | 18-19 October | NSW | Touring/Navigational Assembly |
GSCC Track Attack Promo | Grafton Sporting Car Club Inc | Mountain View Motor Sport Complex | 18-19 October | NSW | Speed |
Round 6 CSCA Supersprint 2025 | The Jaguar Drivers’ Club Of Australia | Sydney Motorsport Park – Druitt Circuit | 19 October | NSW | Supersprint |
Khanacross #5 | New England Sporting Car Club Incorporated | Traffic Education Centre Armidale | 19 October | NSW | Khanacross |
PCNSW 2025 Motorkhana Round 5 | Porsche Club NSW Incorporated | Sydney Motorsport Park – Skid Pan | 19 October | NSW | Motorkhana |
Ringwood Hillclimb Come and Try Day | Triumph Sports Owners Association (Ecurie Triumph) Of Australia (NSW Branch) Inc | Ringwood Park Motorsport Complex | 19 October | NSW | Speed |
October Khanacross | Bathurst Light Car Club Ltd | Mount Panaorama | 19 October | NSW | Khanacross |
Joyners Khanacross | Hills District Car Club Ltd | 305 Taylors Road, Silverdale | 19 October | NSW | Khanacross |
2025 NT Motorkhana Championship – Round 7 | North Australian Motor Sports Club Inc | Hidden Valley Motorsport Complex, Darwin | 17 October | NT | Motorkhana |
Alice Hosetech and Industrial Supplies NT Titles Round 2 | Alice Springs Off Road Race Club Inc | Ooraminna Race Track | 18-19 October | NT | Off Course |
Spring Classic Speedfest – 2025 | Historic Racing Car Club (Qld) Inc | Morgan Park Raceway | 17-19 October | QLD | Circuit |
Girls on Track – Rally School | Motorsport Australia | Ipswich West Moreton Auto Club | 18 October | QLD | Non-Speed |
BB Skills Day | The Boys’ Brigade Queensland Limited | Lower Mount Walker | 18-19 October | QLD | Khanacross |
Motorkhana | Holden Sporting Car Club of Qld Inc | Queensland Raceway | 19 October | QLD | Motorkhana |
Open Sprint Round 5 | Ipswich West Moreton Auto Club Inc | Willowbank Motorsport Park | 19 October | QLD | Autocross |
Racing Together Coaching | Racing Together | Manton Park | 19 October | QLD | Non-Speed |
Round 9 2025 Club Championship | Douglas Shire Motor Sport Association Inc | Reef and Rainforest Track | 19 October | QLD | Khanacross |
Australian SuperSprint Championships | The Bend Motorsport Park Pty Ltd | Shell V-Power Motorsport Park | 17-18 October | SA | Supersprint |
52nd Australian Motorkhana Championship | South Eastern Automobile Club Of SA Inc | Mt Gambier Saleyards | 18-19 October | SA | Motorkhana |
HBMSA Khanacross Round 6 2025 | Hervey Bay Motor Sports Association Inc | 300 Gympie Rd, Tinana | 18-19 October | QLD | Khanacross |
24th Early Falcon Nationals | Classic Ford Club Inc. | Devonport – Hobart | 15-19 October | TAS | Social |
Highclere Khanacross | North West Car Club | Cnr Menne Road and Ridgley Highway, Highclere | 18 October | TAS | Khanacross |
2025 DGA RENT Tasmanian Circuit Racing Championship Round 6 | Hobart Sporting Car Club Inc | Bulk Nutrients Baskerville Raceway | 19 October | TAS | Circuit |
Mt Tarrengower Historic Hill Climb | Bendigo Car Club Inc | Butts Reserve, Maldon | 18-19 October/td> | VIC | Hillclimb |
2025 Akademos Rally VRC Round 6 and VCRS Round 5 | Melbourne University Car Club Inc | Alexandra Football Ground 5, William Road Alexandra | 19 October | VIC | Rally |
Sandown Spring Sprint | Porsche Club Of Victoria Inc | Sandown International Raceway | 19 October | VIC | Supersprint |
Gippsland Car Club Hillclimb | Gippsland Car Club Inc | Bryant Park | 19 October | VIC | Hillclimb |
DSCC Autocross 2025 Round 9 | Deniliquin Sporting Car Club Inc | Deniliquin Motorsport Complex, Racecourse Rd | 19 October | VIC | Autocross |
GMSC and WDCC Avalon Khanacross Round 8 | Geelong Motor Sport Club | Geelong Motor Sports Complex – Beach Road, Avalon | 19 October | VIC | Khanacross |
Kyneton Car Club Autocross Championship Round 8 | Kyneton Car Club Inc | Kyneton Rollinson Reserve, 180 Redesdale Rd Kyneton | 19 October | VIC | Autocross |
RoVent 2.0 2025 | Scouts WA Motorsport | South West Touring Car Club – Bunbury | 18-19 October | WA | Khanacross |
BORMSA S1 Rallysprint | Beverley Off Road Motorsports Association | BORMSA Motorplex, Beverley | 18-19 October | WA | Rally Sprint |
There are no results for this selection.