Officials
The Motorsport Australia Accredited Official licencing structure has two parts: Graded Officials Licences and Non Graded Officials Licences.
- Four grading levels (General, Bronze, Silver, Gold)
- Available to all Motorsport Australia Accredited Officials
- Two types:
- Specialist Licence
- Appointed Licence
- Specialist Licences are for officials:
- with professional qualifications
- have completed Specialist Motorsport Australia delivered training
- Appointed Licences are for those:
- who have been appointment by the management of Motorsport Australia
Summary Matrix
| Auto Test Khanacross, Motorkhana, Burnout | Speed Autocross, Hill Climb, Lap Dash/Sprint, Super Sprint, Regularity Trial, Drifting | Off Road Short Course, Long Course, Stadium | Rally/Road Gravel, Tarmac, Cross Country, Rally Sprints | Rally/Road Touring Assembly | Race Circuit | ||
| Clerk of the Course | Non-Competitive | Bronze | Bronze | Bronze | Bronze | Bronze | |
| Club | Bronze | Bronze | Bronze | Bronze | Bronze | Bronze | |
| State | Bronze | Bronze | Bronze | Bronze | Bronze | Bronze | |
| National | Bronze | Silver | Silver | Silver | Silver | Silver | |
| International | Gold | Gold | Gold | Gold | |||
| Chief Scrutineer | Non-Competitive | General Official | Bronze | Bronze | |||
| Club | Bronze | Bronze | Bronze | Bronze | |||
| State | Bronze | Bronze | Bronze | Bronze | Bronze | ||
| National | Bronze | Bronze | Silver | Silver | Silver | ||
| International | Gold | Gold | Gold | ||||
| Secretary of the Event | Non-Competitive | General Official | General Official | ||||
| Club | Bronze | Bronze | Bronze | ||||
| State | Bronze | Bronze | Bronze | Bronze | Bronze | ||
| National | Bronze | Bronze | Silver | Silver | Silver | ||
| International | Gold | Gold | Gold | ||||
| Stewards | Club | Bronze³ (see note) | Bronze³ (see note) | Bronze³ (see note) | Bronze³ (see note) | Bronze³ (see note) | Bronze |
| State | Bronze (two minimum) | Bronze (two minimum) | Bronze (two minimum) | Bronze (two minimum) | Bronze (two minimum) | ||
| National | Bronze (two minimum) | Bronze (two minimum) | Silver (two minimum) | Silver (two minimum) | Silver (two minimum) | ||
| International | Gold (three minimum) | Gold (three minimum) | Gold (three minimum) | ||||
| Chief Timekeeper | Club | General Official¹ (see note) | Bronze | Bronze | |||
| State | Bronze | General Official² (see note) | Bronze | Bronze | |||
| National | Bronze | Bronze | Silver | Silver | |||
| International | Gold | Gold | Gold | ||||
| Chief Medical Officer | Club | Medical | |||||
| State | Medical | ||||||
| National | Medical | ||||||
| International | Medical |
¹ Currently, Club level Speed event does not require a Timekeeper, unless event is a Multi-Car Sprint or Rally Cross – and then only a General Official is required
² Currently, State level Speed event only requires a Timekeeper to be a General Official
³ Minimum one (1) Bronze Steward required (unless the Clerk of the Course has assumed the authority of the Stewards per NCR).
Khanacross, Motorkhana, Burnout
| Event Type | Officials Minimum Licence Requirements |
| Non-Competitive | Clerk of the Course Minimum Bronze Event Command |
| Club Events | Clerk of the Course Steward |
| State Events | Clerk of the Course Chief Scrutineer Secretary of the Event Steward (two minimum) Chief Timekeeper |
| National Events | Clerk of the Course Chief Scrutineer Secretary of the Event Steward (two minimum) Chief Timekeeper |
Auto Test, Speed, Rally/Road, Off Road
| Event Type | Officials Minimum Licence Requirements |
| Auto Test Events | Clerk of the Course Minimum Bronze Event Command |
| Speed Events Autocross Hill Climb Lap Dash/Sprint Super Sprint Regularity Trial Drifting | Clerk of the Course Chief Scrutineer |
| Rally/Road Rally Tarmac Rally Cross Country Rally Touring Road Rally Sprints | Clerk of the Course Chief Scrutineer Secretary of the Event |
| Touring Assembly | Clerk of the Course Minimum Bronze Event Command |
| Off Road Short Course Long Course Stadium | Clerk of the Course Chief Scrutineer Secretary of the Event |
Short Course, Long Course, Stadium
| Event Type | Officials Minimum Licence Requirements |
| Non-Competitive | Clerk of the Course Chief Scrutineer Secretary of the Event |
| Club Events | Clerk of the Course Chief Scrutineer Secretary of the Event Steward Results Manager (Chief Timekeeper) |
| State Events | Clerk of the Course Chief Scrutineer Secretary of the Event Stewards (2 minimum) Results Manager (Chief Timekeeper) |
| National Events | Clerk of the Course Chief Scrutineer Secretary of the Event Stewards (2 minimum) Results Manager (Chief Timekeeper) |
| International Events | Clerk of the Course Chief Scrutineer Secretary of the Event Stewards (2 minimum) Results Manager (Chief Timekeeper) |
Circuit Race
| Event Type | Officials Minimum Licence Requirements |
| Club Events | Clerk of the Course Chief Scrutineer Secretary of the Event Steward Chief Timekeeper Medical Officer |
| State Events | Clerk of the Course Chief Scrutineer Secretary of the Event Stewards Chief Timekeeper Medical Officer |
| National Events | Clerk of the Course Chief Scrutineer Secretary of the Event Stewards (2 minimum) Chief Timekeeper Medical Officer |
| International Events | Clerk of the Course Chief Scrutineer Secretary of the Event Stewards (3 minimum) Chief Timekeeper Chief Medical Officer |
Rally, Tarmac Rally, Cross Country Rally, Touring Road, Rally Sprints
| Event Type | Officials Minimum Licence Requirements |
| Non-Competitive | Clerk of the Course Chief Scrutineer Secretary of the Event |
| Club Events | Clerk of the Course Chief Scrutineer Secretary of the Event Steward |
| State Events | Clerk of the Course Chief Scrutineer Secretary of the Event Stewards (2 minimum) |
| National Events | Clerk of the Course Chief Scrutineer Secretary of the Event Stewards (2 minimum) |
| International Events | Clerk of the Course Chief Scrutineer Secretary of the Event Stewards (3 minimum) Results Manager (Chief Timekeeper) |
Touring Assemblies
| Event Type | Officials Minimum Licence Requirements |
| Non-Competitive | Clerk of the Course Minimum Bronze Event Command |
| Club Events | Clerk of the Course Minimum Bronze Event Command |
| State Events | Clerk of the Course Minimum Bronze Event Command |
| National Events | Clerk of the Course Minimum Silver Event Command |
| International Events | Clerk of the Course Minimum Gold Event Command |
Autocross, Hill Climb, Lap Dash/Sprint, Super Sprint, Regularity Trial, Drifting
| Event Type | Officials Minimum Licence Requirements |
| Non-Competitive | Clerk of the Course Chief Scrutineer |
| Club Events | Clerk of the Course Chief Scrutineer Steward Chief Timekeeper (Multi-club Sprint/Rallycross) |
| State Events | Clerk of the Course Chief Scrutineer Secretary of the Event Stewards (2 minimum) Chief Timekeeper |
| National Events | Clerk of the Course Chief Scrutineer Secretary of the Event Stewards (2 minimum) Chief Timekeeper |
Once you have signed up as Motorsport Australia Official, you can begin the pathway at your own pace.
Once you have progressed to a Bronze Official you may choose to specialise in a specific discipline. Each of the disciplines has an associated training module. For more information on training modules, visit Training.
An official may hold different levels of different disciplines of officiating at any one time (e.g. they could be a Gold Steward and a Bronze Rally Official).
General Official
Officials who work under direct or indirect supervision at events, depending on their amount of motorsport officiating experience.
Bronze Official
- Officials qualified to officiate without supervision
- Capable of performing the role of team-leader (may take responsibility for other officials)
- Officiating as Chief up to and including State level events
- Act as General Official at any level event
Silver Official
- Officials with motorsport officiating experience qualified to work without supervision
- Capable of assuming a team-leader role (and taking responsibility for other officials)
- Officiating as Chief up to and including National level events
- Act as a General Official at any level event
Gold Official
- Officials with motorsport officiating experience qualified to work without supervision
- Capable of assuming a team-leader role (and taking responsibility for other officials)
- Officiating as Chief up to and including International level events
- Act as a General Official at any level event