The motorsport calendar is packed this weekend with club and state championships a highlight.
Inching close to 30 total events for a second consecutive week, the weekend’s schedule offers a plethora of ways for spectators and participants to enjoy motorsport.
The Tasmanian Circuit Racing Championship enters its second round at Symmons Plains from Saturday, providing the state with plenty of high-quality state-level competition.
Collie Motorplex leads the proceedings in Western Australia with the Icebreaker Race and Regularity/Time Challenge Event and Light Car Club of WA’s annual Rally Sprint Challenge heads to Winvale Park on Sunday.
New South Wales garners the largest event total of all the states this weekend reaching double digits.
A full array of disciplines will be on show across the region, headlined by Cooma Monaro Historical Automobile Club’s Mount Gladstone Hill Climb event and the Gunnedah Full Throttle Fest at the Gunnedah Aerodrome. Half a dozen grassroots events featuring khanacross, motorkhana and autocross will also bolster the local gatherings on both Saturday and Sunday.
The Wellcamp Motorfest, hosted by Downs Motorsport Club, will invite some of the best burnout specialists from around the country on Saturday at the local airport. Round 2 of the Mount Cotton Hillclimb Series also adds a fun note to the weekend in Queensland.
The opening event of the 2026 Motorsport Australia Summit South Australian Motor Racing Championship takes over The Bend Motorsport Park during Saturday and Sunday and 37 crews are lined up to begin the Victorian Rally Championship’s season opening Mitta Mountain Rally, in what should be a great representation of what the Victorian rally community can offer.
Other larger events in Victoria include Round 2 of the Victorian State Race Series’ Trophy Tour and Round 1 of the Victorian Super Sprint Championship at Sandown International Raceway.
Check out the full breakdown of events in the table below:
| Event Name | Club | Location | Date | State | Category | |
|---|---|---|---|---|---|---|
| CMHAC Mt Gladstone Hill Climb | Cooma Monaro Historical Automobile Club Incorporated | Mt Gladstone | 21-22 March | NSW | Hill Climb | |
| Gunnedah Full Throttle Fest | Gunnedah Motoring Enthusiasts Incorporated | Gunnedah Aerodome | 21-22 March | NSW | Quarter Mile Sprint | |
| 2026 CNCSCC Round 1 S1 Rallysprint | Central North Coast Sporting Car Club Ltd | Nabiac Motorsport Complex | 21 March | NSW | Rally Sprint | |
| March Khanacross | Bathurst Light Car Club Ltd | The Quarry – John Windsor Motorsport Park | 22 March | NSW | Khanacross | |
| Khanacross | Lithgow District Car Club Inc. | Yvonne Martin Motorsport Park | 22 March | NSW | Khanacross | |
| March NSW Motorkhana | Westlakes Automobile Club Inc | Awabawac Park, Awaba | 22 March | NSW | Motorkhana | |
| Motorkhana #2 | New England Sporting Car Club Incorporated | Traffic Education Centre – Armidale | 22 March | NSW | Motorkhana | |
| Autumn Khanacross | Kempsey Sporting Car Club Incorporated | Unkya Reserve – Eungai Creek | 22 March | NSW | Khanacross | |
| 2026 CNCSCC Round 1 Autocross | Central North Coast Sporting Car Club Ltd | Nabiac Motorsport Complex | 22 March | NSW | Autocross | |
| Drive Day | Circuit Italia Pty Ltd | Circuit Italia | 25 March | NSW | Speed | |
| QSSS C Series Round 1 | Warwick District Sporting Car Club Inc | Morgan Park Raceway | 20-22 March | QLD | Supersprint | |
| Wellcamp Motorfest | Downs Motorsport Club Inc | Wellcamp Airport | 21 March | 21/03/2026 | QLD | Burnout |
| HBMSA Khanacross Round 1 March 2026 | Hervey Bay Motor Sports Association Inc | 300 Gympie Rd – Tinana | 21-22 March | QLD | Khanacross | |
| Mt Cotton Hillclimb Series Round 2 | MG Car Club of Qld Inc | Mt Cotton Hillclimb, Gramzow Road | 21-22 March | QLD | Hill Climb | |
| Round 2 Baden Civil South East Khanacross Series | Gold Coast Tweed Motorsporting Club Inc | Clutha Creek Road, Tamborine | 21 March | QLD | Khanacross | |
| 2026 Motorsport Australia Summit South Australian Motor Racing Championship Event 1 | The Bend Motorsport Park Pty Ltd | Shell V-Power Motorsport Park | 20-22 March | SA | Circuit | |
| APEX League Round 1 | The Bend Motorsport Park Pty Ltd | Shell V-Power Motorsport Park | 25 March | SA | Circuit | |
| 2026 Tasmanian Circuit Racing Championship – Round 2 | Light Car Club of Tasmania | Symmons Plains Raceway | 21-22 March | TAS | Circuit | |
| 888 Home Loans Challenge Trophy Tour Round 2 | Victorian State Race Series Inc | Calder Park Raceway | 20-22 March | VIC | Circuit | |
| 2026 Border Oils and Batteries Mitta Mountain Rally | North Eastern Car Club Inc | Mitta Mitta Valley | 21 March | VIC | Rally | |
| 41st Anniversary Eddington Sprints | Bendigo Car Club Inc | Eddington – Playfair St | 21 March | VIC | One-Car Sprint | |
| 2026 Trydell EZIUP & GO Motorsport Australia Victorian Hillclimb Championship Round 3 | Ballarat Light Car Club Inc | Mt Leura, Camperdown | 21-22 March | VIC | Hill Climb | |
| Victorian Super Sprint Championship Round 1/Impreza WRX Club Trackday Round 1 | Impreza WRX Club Inc | Sandown International Raceway | 21 March | VIC | Supersprint | |
| Motorkhana | Maffra and District Car Club | Boisdale Motorsport Complex | 22 March | VIC | Motorkhana | |
| PAC March 2026 Khanacross | Pakenham Auto Club Inc | Pakenham Auto Club – 335 McGregor Rd, Pakenham | 22 March | VIC | Khanacross | |
| Kyneton Car Club Junior Development | Kyneton Car Club Inc | Rollinson Reserve | 22 March | VIC | Auto Test | |
| 2026 Collie Motorplex Icebreaker Race & Regularity/Time Challenge Event | Collie Motorplex Incorporated | Collie Motorplex | 21-22 March | WA | Circuit | |
| 2026 Rally Sprint Challenge | Light Car Club Of WA Inc | Winvale Park Complex | 22 March | WA | Rally Sprint |
There are no results for this selection.