Officials
Essential Officials
Summary Matrix
| Auto Test | Speed | Off Road | Rally/Road | Rally/Road | Race | ||
| Clerk of the Course | Non-Competitive | Bronze | Bronze | Bronze | Bronze | Bronze | |
| Club | Bronze | Bronze | Bronze | Bronze | Bronze | Bronze | |
| State | Bronze | Bronze | Bronze | Bronze | Bronze | Bronze | |
| National | Bronze | Silver | Silver | Silver | Silver | Silver | |
| International | Gold | Gold | Gold | Gold | |||
| Chief Scrutineer | Non-Competitive | General Official | Bronze | Bronze | |||
| Club | Bronze | Bronze | Bronze | Bronze | |||
| State | Bronze | Bronze | Bronze | Bronze | Bronze | ||
| National | Bronze | Bronze | Silver | Silver | Silver | ||
| International | Gold | Gold | Gold | ||||
| Secretary of the Event | Non-Competitive | General Official | General Official | ||||
| Club | Bronze | Bronze | Bronze | ||||
| State | Bronze | Bronze | Bronze | Bronze | Bronze | ||
| National | Bronze | Bronze | Silver | Silver | Silver | ||
| International | Gold | Gold | Gold | ||||
| Stewards | Club | Bronze | Bronze | Bronze | Bronze | ||
| State | Bronze³ (see note) | Bronze³ (see note) | Bronze³ (see note) | Bronze³ (see note) | Bronze³ (see more) | ||
| National | Bronze³ (see note) | Bronze³ (see note) | Silver (two minimum) | Silver (two minimum) | Silver (two minimum) | ||
| International | Gold (three minimum) | Gold (three minimum) | Gold (three minimum) | ||||
| Chief Timekeeper | Club | General Official¹ (see note) | Bronze | Bronze | |||
| State | Bronze | General Official² (see note) | Bronze | Bronze | |||
| National | Bronze | Bronze | Silver | Silver | |||
| International | Gold | Gold | Gold | ||||
| Chief Medical Officer | Club | Medical | |||||
| State | Medical | ||||||
| National | Medical | ||||||
| International | Medical |
¹ Currently, Club level Speed event does not require a Timekeeper, unless event is a Multi-Car Sprint or Rally Cross – and then only a General Official is required
² Currently, State level Speed event only requires a Timekeeper to be a General Official
³ Minimum one (1) Bronze Steward required (unless the Clerk of the Course has assumed the authority of the Stewards per NCR).
Khanacross, Motorkhana, Burnout
| Event Type | Officials Minimum Licence Requirements |
| Non-Competitive | Clerk of the Course Minimum Bronze Event Command |
| Club Events | Clerk of the Course Steward |
| State Events | Clerk of the Course Chief Scrutineer Secretary of the Event Steward (two minimum) Chief Timekeeper |
| National Events | Clerk of the Course Chief Scrutineer Secretary of the Event Steward (two minimum) Chief Timekeeper |
Auto Test, Speed, Rally/Road, Off Road
| Event Type | Officials Minimum Licence Requirements |
| Auto Test Events | Clerk of the Course Minimum Bronze Event Command |
| Speed Events Autocross Hill Climb Lap Dash/Sprint Super Sprint Regularity Trial Drifting | Clerk of the Course Chief Scrutineer |
| Rally/Road Rally Tarmac Rally Cross Country Rally Touring Road Rally Sprints | Clerk of the Course Chief Scrutineer Secretary of the Event |
| Touring Assembly | Clerk of the Course Minimum Bronze Event Command |
| Off Road Short Course Long Course Stadium | Clerk of the Course Chief Scrutineer Secretary of the Event |
Short Course, Long Course, Stadium
| Event Type | Officials Minimum Licence Requirements |
| Non-Competitive | Clerk of the Course Chief Scrutineer Secretary of the Event |
| Club Events | Clerk of the Course Chief Scrutineer Secretary of the Event Steward Results Manager (Chief Timekeeper) |
| State Events | Clerk of the Course Chief Scrutineer Secretary of the Event Stewards (2 minimum) Results Manager (Chief Timekeeper) |
| National Events | Clerk of the Course Chief Scrutineer Secretary of the Event Stewards (2 minimum) Results Manager (Chief Timekeeper) |
| International Events | Clerk of the Course Chief Scrutineer Secretary of the Event Stewards (2 minimum) Results Manager (Chief Timekeeper) |
Circuit Race
| Event Type | Officials Minimum Licence Requirements |
| Club Events | Clerk of the Course Chief Scrutineer Secretary of the Event Steward Chief Timekeeper Medical Officer |
| State Events | Clerk of the Course Chief Scrutineer Secretary of the Event Stewards Chief Timekeeper Medical Officer |
| National Events | Clerk of the Course Chief Scrutineer Secretary of the Event Stewards (2 minimum) Chief Timekeeper Medical Officer |
| International Events | Clerk of the Course Chief Scrutineer Secretary of the Event Stewards (3 minimum) Chief Timekeeper Chief Medical Officer |
Rally, Tarmac Rally, Cross Country Rally, Touring Road, Rally Sprints
| Event Type | Officials Minimum Licence Requirements |
| Non-Competitive | Clerk of the Course Chief Scrutineer Secretary of the Event |
| Club Events | Clerk of the Course Chief Scrutineer Secretary of the Event Steward |
| State Events | Clerk of the Course Chief Scrutineer Secretary of the Event Stewards (2 minimum) |
| National Events | Clerk of the Course Chief Scrutineer Secretary of the Event Stewards (2 minimum) |
| International Events | Clerk of the Course Chief Scrutineer Secretary of the Event Stewards (3 minimum) Results Manager (Chief Timekeeper) |
Touring Assemblies
| Event Type | Officials Minimum Licence Requirements |
| Non-Competitive | Clerk of the Course Minimum Bronze Event Command |
| Club Events | Clerk of the Course Minimum Bronze Event Command |
| State Events | Clerk of the Course Minimum Bronze Event Command |
| National Events | Clerk of the Course Minimum Silver Event Command |
| International Events | Clerk of the Course Minimum Gold Event Command |
Autocross, Hill Climb, Lap Dash/Sprint, Super Sprint, Regularity Trial, Drifting
| Event Type | Officials Minimum Licence Requirements |
| Non-Competitive | Clerk of the Course Chief Scrutineer |
| Club Events | Clerk of the Course Chief Scrutineer Steward Chief Timekeeper (Multi-club Sprint/Rallycross) |
| State Events | Clerk of the Course Chief Scrutineer Secretary of the Event Stewards (2 minimum) Chief Timekeeper |
| National Events | Clerk of the Course Chief Scrutineer Secretary of the Event Stewards (2 minimum) Chief Timekeeper |