Home › Regulations › Motorsport Australia Manual › General Appendix
This Section contains general regulations and has the standing of the National Competition Rules (NCR).
Click on a link below to download a PDF of the current regulations:
Licence Fees
Circuit
Competition Licence – Circuit | $556.00 |
Competition Licence – International Circuit A | $2,304.00 |
Competition Licence – International Circuit B | $2,179.00 |
Competition Licence – International Circuit C | $2,033.00 |
Competition Licence – International Circuit D | $1,844.00 |
Competition Licence – International Superkart | $1,019.00 |
Competitor
Competition Licence – National Company | $1,030.00 |
Competition Licence – International Company | $1,339.00 |
Historic
Competition Licence – International Circuit C Historic | $698.00 |
Competition Licence – International Circuit D Historic | $595.00 |
Level 1
Competition Licence – Introductory Licence | $35.00 |
Off Road
Competition Licence – Off Road | $314.00 |
Competition Licence – Off Road Junior | $72.00 |
Rally
Competition Licence – International Rally D | $865.00 |
Competition Licence – International Rally C | $1,298.00 |
Competition Licence – Rally | $332.00 |
Competition Licence – Rally Junior | $72.00 |
Speed
Competition Licence – Speed | $160.00 |
Competition Licence – Speed Junior | $40.00 |
Permit Fees
Circuit
Permit Fee – Nats Event | POA |
Permit Fee – Circuit | $3,990.00 |
Non-Competitive
Permit Fee – Social | $100 with Certificate of Currency |
Permit Fee – Come and Try | Half of Competitive Fee |
Permit Fee – Rally Test and Tune (per car) | $65.00 |
Permit Fee – Off Road Test and Tune (per car) | $65.00 |
Permit Fee – Non Competitive Speed, Drift, Practice, Circuit Test and Tune | $595.00 |
Permit Fee – Ride/Sponsor/Media Day | $670.00 |
Off Road
Permit Fee – Off Road (per car) | $95.00 |
Permit Fee – Off Road (per car) National | POA |
Rally
Permit Fee – Rally Sprint S1 and S2 (per car) | $65.00 |
Permit Fee – Rally (per car) | $110.00 |
Permit Fee – Rally (per car) National | POA |
Permit Fee – Touring / Navigational Assembly | $250.00 |
Permit Fee – Rallycross Type 2 / SxS | $1,330.00 |
Speed
Permit Fee – Motorkhana / OST | $165.00 |
Permit Fee – Khanacross / Driftkhana | $235.00 |
Permit Fee – Burnout | $1,030.00 |
Permit Fee – Single Car Speed / Hill Climb / QMS | $935.00 |
Autocross / Rallycross Type 1 | $790.00 |
Permit Fee – Super Sprint / Regularity / Drift Battle & Tandem Team Drifting (Permanent Circuit) | $1,175.00 |
Permit Fee – Super Sprint / Regularity / Drift Battle & Tandem Team Drifting (Temporary Circuit) | $5,185.00 |
Other Fees
Admin Fees
Dispensation Fee Racing (National) | $350.00 |
Dispensation Fee Racing (International) | $690.00 |
Dispensation Fee Rally (International) | $690.00 |
Licence Priority | $120.00 |
Logbook Priority | $120.00 |
Upgrade licence current discipline | POA |
Upgrade licence additional discipline | POA |
Assumed name | $280.00 |
Additional admin fee – dishonoured cheque fee | $61.00 |
International Visa – Racing | $200.00 |
International Visa – Rally Single Event | $392.00 |
International Visa – Rally Series & for more than 2 events | $702.00 |
National Foreign Visa – Racing | $140.00 |
National Foreign Visa – Rally | $140.00 |
Trans Tasman Visa include MSNZ | $173.00 |
International Visa – Rally Series & for more than 2 events | $702.00 |
Appeal Fees
AMSAC | $11,000.00 |
Motorsport Australia National Championship/Cup/Challenge/Trophy/Series | $6,600.00 |
Each other Competition except Club | $2,200.00 |
Club (including multi-club) | $825.00 |
Any Appeal Fee Arising Outside of an Event | $3,300.00 |
FIA Fees
Any application submitted to the FIA later than 90 days prior to the first scheduled competition of the Series may be considered by the FIA at its absolute discretion upon payment of an additional late fee as specified below:
Submission between 60 days and 89 days prior to first scheduled competition of the Series | Standard fees plus 25% |
Submission between 30 days and 59 days prior to first scheduled competition of the Series | Standard fees plus 50% |
Submission less than 30 days prior to first scheduled competition of the Series | Standard fees plus 100% |
PENALTIES (in addition to the base fees – only FIA Championships, Trophies, Cups and Challenges)
Change of Date: Less than 90 days’ notice | 75% of relevant fee |
Change of Date: More than 90 days’ notice | 50% of relevant fee |
Change of venue (events on circuits): Less than 90 days’ notice | 75% of relevant fee |
Change of venue (events on circuits): More than 90 days’ notice | 50% of relevant fee |
Delay in sending documents to the FIA required for the VISA: Less than 60 days before the event: | 30% of relevant fee |
Cancellation: Less than 90 days’ notice | 100% of the relevant fee |
Cancellation: More than 90 days’ notice | 50% of the relevant fee |
Cancellation and late application is in addition to the Motorsport Australia fees. |
Penalty fees are payable when any event listed on the National Calendar is abandoned, postponed for its status altered for any reason other than that of force majeure for when any open permit is applied for after the approval of the calendar for the relevant year
If cancelled six months before the date of the event | No penalty |
If cancelled with more than six weeks notice, but less than six months notice | 50% of permit fee |
If cancelled with six weeks notice or less | 100% of permit fee |
Late application for State of higher permit – after approval of calendar by Motorsport Australia (additional) | 50% of relevant fee |
Change in status for the event – the penalty for downgrading is the difference in fees the FIA penalty fee for cancellation and the late application is in addition to the Motorsport Australia fees |
Fines
*maximum permissible
**GST does not apply to Fines and Protests
By Motorsport Australia or AMSAC | $500,000.00 |
By a Motorsport Australia Tribunal | $500,000.00 |
By State Council or Stewards | $50,000.00 |
By AMSAC for misbehaviour in Court Session | $10,000.00 |
By Chief Executive Officer or Manager (being an administrative penalty in accordance with the NCR) | up to 50% of permit fee (minimum $55) |
Failure to produce licence/s (payable only if permitted by stewards to compete) | $55.00 |
Failure to produce log book (non-production may result in the loss of the right to compete at an event) | $55.00 |
Historic Documentation
Refer to Historics section of website for detailed Tier classifications.
Historic Certificate of Description (includes Logbook) Tier 1 | $1,215.00 |
Historic Certificate of Description (includes Logbook) Tier 2 | $1,029.00 |
Historic Certificate of Description (includes Logbook) Tier 3 | $847.50 |
Historic Certificate of Description AIP Tier 1 | $607.50 |
Historic Certificate of Description AIP Tier 2 | $514.50 |
Historic Certificate of Description AIP Tier 3 | $424.00 |
Historic Certificate of Description Upgrade (Current Specification) | $205.00 |
CoD Replacement – Lost | $263.50 |
Temporary Permit to Compete | $164.50 |
Motorsport Australia Fees for FIA Historic Technical Passport | POA |
FIA Fees for Historic Technical Passport (FIA fees in addition to Motorsport Australia fee above and on application) | POA |
Homologation Papers
< 50 pages | $143.00 |
50 to 150 pages | $203.50 |
> 150 pages | $297.00 |
Extension | $60.50 |
Log Books
Log Book Post-Cage Registration | $126.50 |
Log Book Issuing Fee (non-Historic) | $170.50 |
Log Book Historic | $284.50 |
Log Book Replacement – Lost | $145.50 |
Log Book Replacement – Continuation | $76.00 |
Membership / Affiliation (Enthusiast Car Club)
1-39 Members | $380.00 |
40-100 Members | $639.00 |
101-200 Members | $905.00 |
201+ Members | $1,316.00 |
Membership / Affiliation (Sporting Car Club)
1-39 Members | $462.00 |
40-100 Members | $791.00 |
101-200 Members | $1,107.00 |
201+ Members | $1,607.00 |
Other
Off Road Vehicle Number Registration – 1 Year | $108.50 |
Off Road Vehicle Number Registration – 3 Year | $325.50 |
Off Road Vehicle Number Registration – 5 Year | $542.50 |
Protest Fees
International | $3,300.00 |
Motorsport Australia National Championship/Cup/Challenge/Trophy/Series | $2,200.00 |
Each other Competition except Club | $750.00 |
Club (including multi-club) | $275.00 |
Bond
*In the case of a protest referring to an alleged non-compliance of an Automobile and which requires the dismantling/re-assembly of components, a Bond (in addition to the Protest Fee) may be applied by the Stewards following advice from the Technical Delegate (if appointed) or the Chief Scrutineer on the expected costs of the dismantling/re-assembly.
Safety Cage and FIA Seat Bracket Homologation Fee
Safety Cage Certificate | $373.00 |
FIA International Safety Cage Hologram | $412.50 |
Certificate Extension Issue Fee | $132.50 |
Safety Cage Registration (without Log Book) | $32.00 |