A number of State Panels in each state provide assistance to the State Council with the planning and administration of the sport. The types of panels vary from state to state according to the needs of each State Council.
DOCUMENTS
STATE PANELS
Motor Race
Chair | Gary Cook | 2024-26 |
Deputy Chair | Gary Mennell | 2025-27 |
Panel Member | Chris Molle | 2025-27 |
Panel Member | Chris Jackson | 2024-26 |
Panel Member | Arthur Magaitis | 2024-26 |
Panel Member | Greg Muddle | 2024-26 |
Panel Member | Jeff Senior | 2024-26 |
Panel Member | Ric Shaw | 2024-26 |
Panel Member | Paul Charlton | 2024-26 |
Panel Member | Wayne Horswell | 2024-26 |
Off Road
Chair | Kylie Eveleigh | 2025-27 |
Deputy Chair | David Chandler | 2025-27 |
Panel Member | Marion Baxter – Treasurer | 2024-26 |
Panel Member | Penny Ramsay – Secretary | 2025-27 |
Panel Member | Karina Yates | 2024-26 |
Panel Member | Bradley Bishop | 2024-26 |
Panel Member | Todd Wilson | 2024-26 |
Panel Member | Scott Brown | 2023-25 |
Panel Member | Shane Ramsay – Deputy | 2024-26 |
Panel Member | Michael Latimore | 2023-25 |
Panel Member | Trevor Rose | 2024-26 |
Panel Member | Terese Wilton | 2024-26 |
Panel Member | Hayley Chandler | 2025-27 |
Panel Member | Michael Baxter | 2025-27 |
Panel Member | Craig Gilkinson | 2025-27 |
Rally
Chair | Rob O’Toole | 2024-26 |
Deputy Chair | John Sparkes | 2022-24 |
Panel Member | Bethany Cullen | 2022-24 |
Panel Member | Paul Fletcher | 2023-25 |
Panel Member | Gwyn Mulholland | 2023-25 |
Panel Member | Jeff Williamson | 2023-25 |
Panel Member | Steve Caruna | 2023-25 |
Panel Member | John Fraser | 2023-25 |
Stewards
Chair | Glenn Pincott | 2024-26 |
Deputy Chair | David Anderson | 2024-26 |
Panel Member | Dennis Willis | 2024-26 |
Panel Member | Trisha Davidson | 2024-26 |
Panel Member | Matt Halpin | 2024-26 |
Panel Member | Robert O’Toole | 2024-26 |
Panel Member | Helen Mulholland | 2024-26 |
Panel Member | John Buckley | 2024-26 |
Panel Member | Ian Bigg | 2024-26 |
Panel Member | Richard Setchfield | 2024-26 |
Panel Member | Steven McLeod | 2024-26 |
Panel Member | Donna Willis | 2025-27 |
Officials
Chair | Elaine Nikiforoff | 2023-25 |
Deputy Chair | Tony Thorne | 2023-25 |
Panel Member | Doreen Butchers | 2023-25 |
Panel Member | Helen Mulholland | 2023-25 |
Panel Member | Jackie Donkin | 2023-25 |
Panel Member | Matt Halpin | 2023-25 |
Panel Member | Stephen Preece | 2023-25 |
Panel Member | Jessica Nicholson | 2024-26 |
Scrutiny
Chair | Nicholas Nikiforoff | 2024-26 |
Deputy Chair | Stephen Page | 2023-25 |
Panel Member | Murray Slana | 2024-26 |
Panel Member | Robert Panetta | 2024-26 |
Panel Member | Robert Hockley | 2024-26 |
Panel Member | Gary Tutton | 2024-26 |
Panel Member | Olive Robinson | 2024-26 |
Panel Member | Scott Black | 2024-26 |
Panel Member | Katia Pincott | 2023-25 |
Panel Member | Peter Kemp | 2025-27 |
Panel Member | Peter Batt | 2023-25 |
Panel Member | Elaine Nikiforoff | 2024-26 |
Autotest
Chair | Andrew Collier | 2024-26 |
Deputy Chair | Ben Semple | 2021-23 |
Panel Member | Brett Manewell | 2021-23 |
Panel Member | Phil East | 2021-23 |
Panel Member | Sam Collier | 2021-23 |
Panel Member | Dave Masing | 2021-23 |
Supersprint
Chair | Ian Williams | |
Deputy Chair | Gerry Martin | |
Panel Member | John Whittingham | |
Panel Member | Dianne Mawer | |
Panel Member | Kieran Pradeep | |
Panel Member | Louise Taylor | |
Panel Member | Jack Hills | |
Panel Member | Malcolm Ellis | |
Panel Member | Ashleigh McTackett | |
Panel Member | Jason Willis |
Hillclimb
Chair | Chris Seam | 2024-26 |
Deputy Chair | Jim Norris | 2024-26 |
Panel Member | Graham Merry | 2024-26 |
Panel Member | Peter Robinson | 2024-26 |
Panel Member | Harry Katsanevas | 2024-26 |
Panel Member | Matt Halpin | 2024-26 |
Panel Member | Bob Bell | 2024-26 |
Panel Member | Jo Bell | 2024-26 |
Panel Member | Shannon Maher | 2024-26 |
Motor Race & Speed Event
Chair | Ian Mayberry | 2022-24 |
Deputy Chair | Paul Overell | 2022-24 |
Panel Member | John Broadbent | 2022-24 |
Panel Member | John Miller | 2022-24 |
Panel Member | John Donnelly | 2022-24 |
Panel Member | Andrew Lake | 2022-24 |
Panel Member | Kevin Vedlago | 2024-26 |
Panel Member | Tricia Chant | 2023-25 |
Panel Member | Paul Baxter | 2024-26 |
Off Road
Chair | Barry Neundorff | 2023-25 |
Deputy Chair | Tait Svenson | 2024-26 |
Panel Member | Robert Turner | 2024-26 |
Panel Member | Kevin Ballment | 2023-25 |
Panel Member | Luke McNicol | 2023-25 |
Panel Member | Peter Nunns | 2023-25 |
Panel Member | Terry Scully | 2025-27 |
Rally
Chair | Shaun Gill | 2024-26 |
Deputy Chair | Peter Flynn | 2024-26 |
Panel Member | Doug Foster | 2023-25 |
Panel Member | Peter Marcovich | 2024-26 |
Panel Member | Andrew Dillon | 2024-26 |
Panel Member | Scott Muhling | 2024-26 |
Panel Member | Dominic Corkeron | 2024-26 |
Panel Member | Stephen Whitaker | 2025-27 |
Stewards
Chair | Kevin Hunter | 2024-26 |
Deputy Chair | Terrence Scully | 2024-26 |
Panel Member | Chris McMahon | 2024-26 |
Panel Member | Trevor Neumann | 2024-26 |
Panel Member | Malcolm Spiden | 2024-26 |
Panel Member | Paul Makela | 2024-26 |
Panel Member | Bradley Tubb | 2024-26 |
Panel Member | Barry Neuendorff | 2022-24 |
Panel Member | Paul Henningsen | 2024-26 |
Panel Member | Zac Dawes | 2024-26 |
Panel Member | Alix Jasperson | 2024-26 |
Panel Member | Kristy-Lee Kahler | 2024-26 |
Panel Member | Ross Makela | 2024-26 |
Panel Member | Peter Marcovich | 2024-26 |
Panel Member | Steve Ebenestelli | 2025-27 |
Officials
Chair | Christopher McMahon | |
Deputy Chair | Nigel Faull | 2024-26 |
Panel Member | Paul Overell | 2024-26 |
Panel Member | John Courtenay | 2024-26 |
Panel Member | Andrew Hickson | 2024-26 |
Panel Member | Malcolm Bartolo | 2024-26 |
Panel Member | Kevin Hunter | 2024-26 |
Panel Member | Zac Dawes | 2024-26 |
Motor Race
Chair | Nathan Green | 2024-26 |
Deputy Chair | Vince Ciccarello | 2021-23 |
Panel Member | Andrew Sirandis | 2022-24 |
Panel Member | Melissa Rees | 2024-26 |
Panel Member | Trevor Carter | 2023-25 |
Off Road
Chair | Damien Smart | |
Deputy Chair | Damien Smart | 2024-26 |
Panel Member | Trevor Nash | 2024-26 |
Panel Member | Craig Metcalf | 2024-26 |
Panel Member | Haydyn Vanstone | 2024-26 |
Panel Member | Michael Webster | |
Panel Member | Tony Whateley | 2024-26 |
Panel Member | Charlie Edwards | 2024-26 |
Panel Member | Robbie Ward | 2024-26 |
Rally
Chair | Andrew Admiraal | 2024 |
Deputy Chair | Kevin Raedel | 2023-25 |
Panel Member | Ben Afford (Tech Delegate) | 2023-25 |
Panel Member | Darran Ambrose (Results) | 2023-25 |
Panel Member | Michael Clements (Compliance) | 2023-25 |
Panel Member | Andrew Challen (Event Checker) | 2023-25 |
Panel Member | Danny Claridge (Officials Liaison) | 2023-25 |
Panel Member | Daren Herring (Promotions) | 2023-25 |
Panel Member | Aaron Bowering | 2023-25 |
Panel Member | Andrew Farden | 2023-25 |
Panel Member | Damien Rollond | 2023-25 |
Panel Member | Casey Mohr | 2023-25 |
Panel Member | Brett Baldwin | 2023-25 |
Panel Member | Evangeline Mcallan | 2023-25 |
Panel Member | Molly Spalding | 2024-26 |
Panel Member | Adam Branford | 2024-26 |
Stewards
Chair | Chris Platt | 2023-25 |
Deputy Chair | James Whelan | 2024-26 |
Panel Member | Bob Piper | 2023-25 |
Panel Member | Andrew Robinson | 2024-26 |
Panel Member | Steve Lisk | 2024-26 |
Panel Member | Peter Hearne | 2025-27 |
Officials
Chair | Janelle Holding | 2025-27 |
Deputy Chair | Robert Thiry | 2025-27 |
Panel Member | Adrian Flynn | 2024-26 |
Panel Member | Tim Edmonds | 2024-26 |
Panel Member | Fred Severin | 2024-26 |
Panel Member | Daniel Claridge | 2024-26 |
Panel Member | Robin Smith | 2024-26 |
Panel Member | Vince Ciccarello | 2024-26 |
Panel Member | James Whelan | 2023-25 |
Panel Member | Deborah Squires | 2025-27 |
Panel Member | Owen Smith | 2023-25 |
Motor Race
Chair | Kim Taylor | 2025-27 |
Deputy Chair | Donald Potter | 2025-27 |
Panel Member | Wayne Nichols | 2025-27 |
Panel Member | Ben Davey | 2025-27 |
Panel Member | Greg Mays | 2024-26 |
Panel Member | Josh Burdon | 2025-27 |
Panel Member | Bruce Thomas | 2025-27 |
Panel Member | Sue Ashlin | 2024-26 |
Panel Member | Stephen Caplice | 2025-27 |
Panel Member | Tim Mann | 2025-27 |
Panel Member | Tony Martin | 2025-27 |
Panel Member | Troy Woods | 2025-27 |
Panel Member | Rod Bender | 2025-27 |
Panel Member | Josh Ralph | 2025-27 |
Off Road
Chair | Andrew Giffard | 2025-27 |
Deputy Chair | Phil Sultzberger | 2025-27 |
Panel Member | Karen Vadasz | 2025-27 |
Panel Member | Chris Sheppheard | 2025-27 |
Panel Member | Luke Sulzberg | 2025-27 |
Panel Member | Michael Stalker | 2025-27 |
Panel Member | Dean Maddock | 2025-27 |
Rally
Chair | Andrew Wylie | 2025-27 |
Deputy Chair | Mitchell Newton | 2025-27 |
Panel Member | Nathan Newton | 2025-27 |
Panel Member | Hamish Marquis | 2025-27 |
Panel Member | Lee Peterson | 2025-27 |
Stewards
Chair | John Palmer | 2024-26 |
Deputy Chair | Karen Baker | 2025-27 |
Panel Member | Lynn Rattray | 2024-26 |
Panel Member | Terry Bracken | 2024-26 |
Panel Member | Wayne Richards | 2024-26 |
Officials
Chair | Rosemary Taylor | 2024-26 |
Deputy Chair | Steve Caplice | 2024-26 |
Panel Member | Donald Potter | 2024-26 |
Panel Member | Kenneth Claridge | 2024-26 |
Panel Member | Wayne Richards | 2024-26 |
Motor Race
Chair | Colin Smith | 2023-25 |
Deputy Chair | Matt Balcombe | 2023-25 |
Panel Member | Charles Talbot | 2023-25 |
Panel Member | Warren Reid | 2023-25 |
Panel Member | Graeme Bell | 2023-25 |
Panel Member | Paul Zsidy | 2023-25 |
Panel Member | David Bellenger | 2023-25 |
Panel Member | Ken Smith | 2024 – 2025 |
Panel Member | Gale Smith | 2023-25 |
Rally
Chair | Darryn Snooks | 2024-26 |
Deputy Chair | Jarryd Sweeney | 2024-26 |
Panel Member | Peter Canals | 2025-27 |
Panel Member | Brett Ross | 2025-27 |
Panel Member | Brett Williams | 2025-27 |
Panel Member | Rob Plenter – Secretary | 2024-26 |
Panel Member | Chris Aggenbach | 2024-26 |
Panel Member | Troy Dawson | 2024-26 |
Panel Member | John Roberts | 2025-27 |
Panel Member | James Leoncini | 2025-27 |
Stewards
Chair | David Bellenger | 2024-26 |
Deputy Chair | David Vernall | 2024-26 |
Panel Member | Terry Wade | 2024-26 |
Panel Member | Bill Bennett | 2024-26 |
Panel Member | Aaron Blanchard | 2024-26 |
Panel Member | Stuart Allen | 2024-26 |
Panel Member | Kristian Jackson | 2024-26 |
Panel Member | Andrew Jorgenson | 2024-26 |
Panel Member | Nat Borg | 2024-26 |
Panel Member | Jeremy Cath | 2024-26 |
Officials
Chair | Mark Thompson | 2023-25 |
Deputy Chair | David Bellenger | 2023-25 |
Panel Member | David Thornbury | 2023-25 |
Panel Member | Graeme Bell | 2023-25 |
Panel Member | Adrian Bond | 2023-25 |
Panel Member | Jeremy Cath | 2023-25 |
Panel Member | Roger Chirnside | 2024-26 |
Panel Member | Steve McCall | 2024-26 |
Motorkhana
Chair | Brian Shanahan | 2023-25 |
Deputy Chair | Stephen Lanham | 2023-25 |
Panel Member | John Rosengrave | 2023-25 |
Panel Member | Bill McCarthy | 2024-26 |
Panel Member | Chris Harwood | 2024-26 |
Panel Member | Jeff Salmon | 2024-26 |
Panel Member | Mathew Webb | 2024-26 |
Panel Member | Marisa Gangemi | 2024-26 |
Panel Member | Paul Freame – Minute Secretary | 2024-26 |
Panel Member | Trevor Ellington | 2025-27 |
Scrutiny
Chair | Gary Howard | 2025-27 |
Deputy Chair | David Howard | 2025-27 |
Panel Member | Geoff Riddle – Secretary | 2025-27 |
Panel Member | Angus Black | 2025-27 |
Panel Member | Karen French | 2025-27 |
Panel Member | Frank Black | 2025-27 |
Panel Member | Lesley Smart | 2025-27 |
Panel Member | Manuele Ranieri | 2025-27 |
Panel Member | Laurie Griffin | 2025-27 |
Panel Member | Troy Hungerford | 2025-27 |
Panel Member | Jeff Birrell | 2025-27 |
Panel Member | Peter Valentine | 2025-27 |
Panel Member | Bruce Dollisson | 2025-27 |
Panel Member | Graeme Bell | 2023-25 |
Supersprint
Chair | John Beck | 2025-27 |
Deputy Chair | Karyn Hamer | 2025-27 |
Panel Member | Brett Bereau | 2024-26 |
Panel Member | Andrew Bonwick | 2025-27 |
Panel Member | Warren Reid | 2025-27 |
Panel Member | Antoni Gecsek | 2025-27 |
Panel Member | Jo Mawson | 2025-27 |
Hillclimb
Chair | Warren Heath | 2024-26 |
Deputy Chair | John Read | 2024-26 |
Panel Member | Jeremy Cath – Treasurer | 2025-27 |
Panel Member | Glenn Morris – Secretary | 2024-26 |
Panel Member | Lesley Smart | 2024-26 |
Panel Member | Ian Grinter | 2024-26 |
Panel Member | David Bellenger | 2024-26 |
Panel Member | Aiden Dare | 2024-26 |
Panel Member | Steven Waymouth-Wilson | 2024-26 |
Panel Member | Jordan James | 2025-27 |
Autocross
Chair | Nicholas Charrett | |
Deputy Chair | Anthony Kovco | |
Panel Member | Alan Bloomfield | 2025 |
Panel Member | Michael Osborne | 2025 |
Panel Member | Leslie Smart | 2025 |
Panel Member | Dion Ware | 2025 |
Panel Member | Rosemarie North | 2025 |
Panel Member | Tim Oaks | 2025 |
Panel Member | Warren Mitchelson | 2025 |
Panel Member | Gavan Nolan | 2025 |
Panel Member | Karli Vallence | 2025 |
Panel Member | Justin Aylett | 2025 |
Motor Race
Chair | Ron Moller | 2023-25 |
Deputy Chair | – | – |
Panel Member | David Walker | 2023-25 |
Panel Member | Anna Farrell | term? |
Panel Member | Paul Bartlett | 2023-25 |
Panel Member | Brent Peters | 2023-25 |
Panel Member | Chris Cheveral | 2023-25 |
Panel Member | Michael Howlett | 2023-25 |
Panel Member | Craig Thompson | 2023-25 |
Panel Member | Rod Lisson | 2023-25 |
Panel Member | John Van Leeuwen | 2023-25 |
Panel Member | Neil Streatfield | 2023-25 |
Panel Member | Mike Gallagher | 2023-25 |
Panel Member | Phil Morley | 2023-25 |
Panel Member | Pary Hatsiyiannakis | 2023-25 |
Panel Member | Stewart Burns | 2023-25 |
Panel Member | Terry Hill | 2023-25 |
Off Road
Chair | David Percival | 2022-24 |
Deputy Chair | ||
Panel Member | Dan Rogers | 2022-24 |
Panel Member | Chris Dawes | 2022-24 |
Panel Member | Jeremy Beck | 2022-24 |
Panel Member | Mark Jarrett | 2022-24 |
Panel Member | Ted Schultz | 2022-24 |
Panel Member | Karina Graham | 2022-24 |
Panel Member | Jason Galea | 2022-24 |
Panel Member | Michael Davis | 2022-24 |
Rally
Chair | Julian Wright | 2023-25 |
Deputy Chair | Mark Medlock | 2023-25 |
Panel Member | Murray Hynes | 2023-25 |
Panel Member | Greg Flood | 2023-25 |
Panel Member | Julia Moody | 2023-25 |
Panel Member | Toni Feaver | 2024-26 |
Panel Member | Roger Budz | Aug 23- Dec 25 |
Panel Member | Georgina Helm | Secretary (non-voting) |
Panel Member | Stuart Mitchell | 2024-2026 |
Stewards
Chair | Terri Woolhouse | 2025-27 |
Deputy Chair | Naomi Jennings | 2025-27 |
Panel Member | Lyndon Sperring | 2025-27 |
Panel Member | Paul Woolhouse | 2025-27 |
Panel Member | Tony Gard | 2025-27 |
Panel Member | Kai Stephens | 2025-27 |
Panel Member | Jennifer Ellison | 2025-27 |
Officials
Chair | Peter Paterson | 2023-25 |
Deputy Chair | ||
Panel Member | Kenneth Dewhist |
Motorkhana
Chair | Scott Bennett | |
Deputy Chair | Jim Newell | |
Panel Member | Marie Andersson | |
Panel Member | Edward Palmer-Curr | |
Panel Member | Michael Duffy | 2024-26 |
Panel Member | Blake Laidler | 2024-26 |
Panel Member | Amy Bennett | 2024-26 |