August is on track to be one of the busiest months of year, with five weekends filled with events at all levels.
This week sees over 20 programs lined up, including the fourth round of the EROAD Australian Rally Championship, the Subaru Wilderness Rally Tasmania in Burnie.
Rally Tasmania will headline the action this weekend in Tasmania, while Round 4 of the 2026 Tasmanian Circuit Racing Championship takes place at Baskerville Raceway thanks to the Hobart Sporting Car Club.
The Sporting Club of South Australia is set to host its Ray Pank Winter Cup fourth round event at Collingrove, while The Winter Forest Touring Road Event at the South Eastern Automobile Club of SA’s autocross track in Mount Gambier will bring in an abundance of participants.
Queensland will also be busy with three events this weekend, including the 2026 edition of the Historic Leyburn Sprints. Other events include Round 7 of the Douglas Shire Motor Sport Association’s Club Championship and second round of its Interclub Championship, as well as the Classic Queensland Rally hosted by Brisbane Sporting Car Club.
Western Australia’s four events this weekend will touch on a range of disciplines, such as the Gascoyne Dash, an off road event to be held at Carnarvon from Thursday to Sunday. An autocross event held at Beverley Off Road Motorsports Association, the supersprint Infinite Time Attack, and a regularity event at Collie Motorplex round out the action out west.
A half dozen events are scheduled for Victoria this weekend. Host clubs include Rover Scout Motor Sport, Marque Sports Car Association Victoria, Deniliquin Sporting Car Club, Geelong Motor Sport Club, Kyneton Car Club and MG Car Club of Victoria.
Eights events will be held in New South Wales over the next few days, including the return of the Shannons Sydney Classic at Sydney Motorsport Park, Round 3 of the Tri Series Lap Dash by way of the Tamworth Sporting Car Club and Round 3 of the Central North Coast Sporting Car Club’s Autocross Series.
Check out the full breakdown of events in the table below:
| Event Name | Club | Location | Date | State | Category |
|---|---|---|---|---|---|
| Tri Series Lap Dash Round 3 | Tamworth Sporting Car Club Inc | Oakburn Park | 15-16 August | NSW | One Car Sprint |
| TCC Dirt N Dust Challenge Colo Khanacross | Thornleigh Car Club Incorporated | Colo Park | 15 August | NSW | Khanacross |
| Shannons Sydney Classic | Council Of Motor Clubs Incorporated | Sydney Motor Sport Park | 15-16 August | NSW | Non-Competitive Speed |
| 2026 August Khanacross | Central North Coast Sporting Car Club Ltd | Nabiac Motor Sports Complex | 15 August | NSW | Khanacross |
| CSCA Round 5 Supersprint | Club Lotus Australia Incorporated | Sydney Motor Sport Park, Gardner Circuit | 15 August | NSW | Supersprint |
| 2026 Round 3 August Autocross | Central North Coast Sporting Car Club Ltd | Nabiac Motor Sports Complex | 16 August | NSW | Autocross |
| MGCCN Auto Test Series Round 6 | MG Car Club (Newcastle) Inc | Ringwood Park Motor Sport Complex | 16 August | NSW | Motorkhana |
| PCNSW Driver Training Night | Porsche Club NSW Incorporated | Sydney Motorsport Park – Skid Pan | 19 August | NSW | Motorkhana |
| 2026 Historic Leyburn Sprints | Historic Leyburn Sprints Inc | Leyburn | 15-16 August | QLD | One Car Sprint |
| Round 7 2026 Club Championship & Round 2 Inter Club Challenge | Douglas Shire Motor Sport Association Inc | Reef and Rainforest Track | 15-16 August | QLD | Khanacross |
| Classic Queensland Rally | Brisbane Sporting Car Club Ltd | Manumbar Camp Draft Ground | 15 August | QLD | Special Stage Rally |
| The Winter Forest TRE | South Eastern Automobile Club Of SA Inc | SEAC Park Autocross Track | 15 August | SA | Touring Road Events |
| SCCSA 2026 Ray Pank Winter Cup 4 | Sporting Car Club Of SA Inc | Collingrove Hillclimb – Mt McKenzie | 16 August | SA | Hill Climb |
| 2026 Subaru Wilderness Rally Tasmania | EROAD Australian Rally Championship | Burnie and Surrounding areas | 14-16 August | TAS | Special Stage Rally |
| 2026 Tasmanian Circuit Racing Championship Round 4 | Hobart Sporting Car Club Inc | Baskerville Raceway | 15-16 August | TAS | Circuit |
| Top Gear Rover | Rover Scout Motor Sport | Mafeking Rover Park | 14-16 August | VIC | Khanacross |
| MSCA All British Day, Round 6 MSCA Super Sprint Series and Round 4 RX8 Cup | Marque Sports Car Association Victoria | Winton Raceway | 15-16 August | VIC | Circuit |
| VCAS 2026 Series Round 4 | Deniliquin Sporting Car Club Inc | Deniliquin Autocross Track | 15 August | VIC | Autocross |
| GMSC & WDCC Avalon Khanacross | Geelong Motor Sport Club | Geelong Motor Sports Complex, Avalon | 16 August | VIC | Khanacross |
| KCC Autocross Round 6 | Kyneton Car Club Inc | Rollinson Reserve | 16 August | VIC | Autocross |
| Winton Motorkhana – Club Competition Round 13 | MG Car Club Victoria | Winton Motor Raceway | 16 August | VIC | Motorkhana |
| 2026 Coral Coast Helicopter Services Kickstarter’s Gascoyne Dash | Gascoyne Off Road Racing Club Inc | Carnarvon | 13-16 August | WA | Long Course |
| Infinite Time Attack | Competition Drivers Club Of WA | Wanneroo Raceway | 13 August | WA | Supersprint |
| 2026 Collie Motorplex Smasha Strawb Southwest Cup Race & Regularity/Time Challenge Event | Collie Motorplex Incorporated | Collie Motorplex | 15-16 August | WA | Circuit |
| BORMSA Autocross | Beverley Off Road Motorsports Association | Beverley Autocross | 16 August | WA | Autocross |
There are no results for this selection.